You can’t beat the strength of steel!
PROBLEM
“The harsh chemical environment created by extended-life coolants, coupled with temperature extremes, causes intake manifold gasket failure.”
SOLUTION
MaxDry STL™ gaskets seal even in demanding environments, thanks to premium synthetic rubber that’s precision-molded onto corrosion-resistant aluminized steel carriers.
For the most demanding intake manifold applications, Victor Reinz offers MaxDry STL™ premium steel carrier intake manifold gaskets. They feature premium FKM synthetic rubber, precision-molded onto corrosion-resistant aluminized steel carriers. These gaskets offer maximum protection from exposure to harsh chemical environments and extreme operating conditions.
For over 10 years, Victor Reinz’s U.S.-based factory has been a leading supplier of advanced-technology intake manifold gaskets for original equipment, OEM service and the automotive aftermarket.
Surviving OAT Coolants and Extended Service Intervals
Today’s intake manifold gaskets must seal and survive in much more demanding environments than in the past, including exposure to extended-life anti-freeze, known as OAT (Organic Acid Technology) coolants. A durable gasket is critically important here, as coolant can become increasingly acidic over time.
Unique Advantages of MaxDry STL
The GM 3.1/3.4L V6 and the GM 5.0/5.7L V8 gaskets received special attention from Victor Reinz. The coolant ports in our steel gasket carriers feature “scalloped” openings to reduce stress on the molded rubber seal when compressed on the engine, representing a major benefit. Our 3.1/3.4L gaskets also have an easy-to-see advantage. Victor Reinz added a patent-pending pushrod installation guide that’s like having an extra hand helping you assemble the valve train.
High-Grade FKM Molded Synthetic Rubber
FKM, a premium fluorocarbon-based synthetic rubber, is the right choice for late-model intake manifold gaskets. It resists exposure to a wide range of chemicals, including oil, anti-freeze and fuel. It remains resilient and strong at higher temperatures than most rubber compounds can withstand.
Make | Vehicle | Cyl. | Liters (L) | Year | Victor Reinz Set Number | Manifold Gasket Set |
---|---|---|---|---|---|---|
Ford | Truck | V6 | 3.8 (3mm) | 1996-1998 | 11-10565-01 | |
Ford | Truck | V6 | 4.2 (3mm) | 1997-1998 (to 7-30-97) |
11-10566-01 | |
Ford | Truck | V6 | 4.2 (3mm) | 1997-1998 (from 7-31-97) |
11-10567-01 | |
Ford | Truck | V6 | 3.8 (4mm) | 1996-1998 | 11-10558-01 | |
Ford | Truck | V6 | 3.8 (4mm) | 1999-2003 | 11-10568-01 | |
Ford | Car & Truck | V6 | 3.8, 3.9, 4.2 (4mm) | 1999-2004 | 11-10579-01 | |
Ford | Truck | V6 | 4.2 (4mm) | 2001-2004 | 11-10580-01 | |
Ford | Car | V8 | 4.6 | 1995-2000 | 11-10575-01 | |
Ford | Car | V8 | 4.6 | 2001-2004 | 11-10576-01 | |
Ford | Truck | V8 | 4.6,5.4 | 1999-2004 | 11-10578-01 | |
Ford | Truck | V8 | 4.6,5.4 | 1997-1999 | 11-10557-01 | |
GM | Car | V6 | 3.1 | 1993-1999 | 11-10560-01 | |
GM | Car & Truck | V6 | 3.1, 3.4 | 1999-2005 | 11-10559-01 | |
GM | Car | V6 | 3.8 | 1995-2007 | 11-10563-01 | |
GM | Truck | V6 | 4.3 | 1996-2006 | 11-10570-01 | |
GM | Truck | V6 | 4.3 | 2007-2013 | 11-10571-01 | |
GM/Isuzu | Truck | V8 | 5.0, 5.7 | 1996-2002 | 11-10569-01 | |
GM | Truck | V8 | 4.8, 5.3, 6.0 | 1999-2015 | 11-10564-01 | |
GM | Truck | V8 | 8.1 | 2001-2007 | 11-10539-01 | |
Mazda/Ford | Truck | V6 | 4.0 | 1997-2000 | 11-10192-01 | |
Mazda/Ford | Truck | V6 | 4.0 | 1998-2000 | 11-10562-01 | |
Mazda/Ford | Truck | V6 | 4.0 | 1990-2001 | 11-10561-01 | |
Nissan/Infiniti | Car | V6 | 3.0 | 1989-1994 | 11-10954-01 | |
Nissan/Ford | Truck | V6 | 3.0 | 1984-1996 | 11-10955-01 | |
Nissan/Infiniti | Truck | V6 | 3.0,3.3 | 1987-2004 | 11-10806-01 | |
Nissan/Ford | Truck | V6 | 3.3 | 1999-2002 | 11-10713-01 | |
Toyota/Lexus | Truck | V6 | 3.0 | 1988-1995 | 15-10869-01 | |
Toyota/Lexus | Truck & Car | V6 | 3.0 | 1994-2006 | 15-43044-01 | |
Toyota/Lexus | Truck | V6 | 3.4 | 1995-2004 | 11-42751-00 |
Check out our streamlined ecommerce and parts locator platform DanaAftermarket.com, or visit one of our Distribution Partners below.