Thermostat, Coolant Outlet, and Water Pump Gaskets with Excellent Sealing Capabilities
As the seasons change, the stresses and requirements placed on a vehicle change as well. You can maximize the lifespan of a vehicle and support dependable performance by ensuring that seasonal maintenance tasks are fulfilled throughout the year. When taking the time and effort to complete seasonal or interval gasket-related vehicle maintenance, you can be confident that gaskets from Victor Reinz® offer reliable, long-lasting sealing that’s OE quality or better.
Many manufacturers recommend a “30-60-90 schedule,” which refers to inspecting and/or replacing certain items at intervals of 30,000, 60,000, and 90,000 miles. Don’t let real-life obligations get sideswiped by poor vehicle care: keep maintenance up to date, so the car is the last thing you or your customers need to worry about.
Victor Reinz Thermostat Gaskets and Coolant Outlet Gaskets
Overheating can lead to disastrous damage in any engine—and it is most often caused by a coolant leak. Coolant leaks around the thermostat housing due to a worn-out thermostat gasket are common, so regular inspection is crucial. It’s a good idea to replace coolant at 60,000 miles, and to check gaskets for wear and flush the entire cooling system in the process. If a flawed, leaky gasket is identified, it must be replaced immediately.
Victor Reinz thermostat gaskets and coolant outlet gaskets guard against future coolant leaks.
- Excellent heat resistance
- High quality materials that resist deformation
- Direct fit
- Engineering-approved for fit, form, and function
Engine Coolant Thermostat Gasket
Make | Cyl. | Liters (L) | Year | Victor Reinz # |
---|---|---|---|---|
GM | V6 | 3.3L, 3.8L, 4.3L | 1989-2008 | 71-13549-00 |
Honda/Acura, Isuzu | L4 | 1.3L, 1.5L 1.6L, 1.7L, 1.8L, 2.0L, 2.2L, 2.3L | 1990-2016 | 71-15582-00 |
Honda/Acura | L4 | 1.3L, 1.5L, 1.7L, 1.8L, 2.0L | 2001-2017 | 71-15356-00 |
FCA | L4, L6 | 2.5L, 4.0L | 1999-2006 | 71-13554-00 |
FCA | V8 | 5.7L | 2003-2016 | 71-13571-00 |
Ford/Lincoln | V6, V8 | 2.0L, 2.7L, 3.5L, 3.7L, 5.0L, 5.2L | 2011-2018 | 71-14052-00 |
FCA | V6 | 3.2L, 3.5L, 3.8L | 1998-2010 | 71-13576-00 |
GM | L4 | 1.4L | 2011-2016 | 71-14229-00 |
Ford/International | V8 | 7.3L | 1994-2003 | 71-13577-00 |
GM/Saab/Suzuki | V6 | 2.8L, 3.0L, 3.6L | 2004-2018 | 71-13585-00 |
Engine Coolant Thermostat Housing Gasket
Make | Cyl. | Liters (L) | Year | Victor Reinz # |
---|---|---|---|---|
Ford, Mazda | V6, V8 | 3.5L, 3.7L, 5.0L, 5.2L | 2007-2016 | 71-15081-00 |
Kia/Hyundai, Triumph,MG, TVR | L4 | 1.1L, 1.2L, 1.3L, 1.8L, 2.0L, 2.5L | 1990-2016 | 51-10042-00 |
GM | L4 | 2.0L, 2.2L, 2.4L | 2000-2016 | 71-14610-00 |
Nissan, Kia/Hyundai | L4, V6 | 2.0L, 2.4L, 3.0L, 3.3L | 1986-2016 | 71-13590-00 |
Nissan/Infinity, Mercury | V6 | 3.0L, 3.3L | 1993-2002 | 71-13589-00 |
GM, Suzuki | V6 | 3.0L, 3.6L | 2005-2016 | 71-14093-00 |
Honda | L4 | 1.5L, 1.6L | 1988-1991 | 71-15138-00 |
GM | L4 | 1.4L | 2011-2016 | 71-14228-00 |
Subaru, Scion, Saab | H4 | 1.8L, 2.2L, 2.5L | 1990-2016 | 41-73300-00 |
Toyota | L4 | 2.0L, 2.2L, 2.4L | 1983-2000 | 71-15386-00 |
Toyota/Lexus | V6 | 2.5L, 3.0L, 3.5L, 4.0L | 2005-2016 | 71-13294-00 |
Engine Coolant Thermostat Housing Seal
Make | Cyl. | Liters (L) | Year | Victor Reinz # |
---|---|---|---|---|
Honda/Acura, Saturn | V6 | 2.2L, 3.0L, 3.2L, 3.5L, 3.7L | 1996-2017 | 71-15357-00 |
Ford/Mercury, Mazda, Land Rover | V6 | 4.0L | 1997-2010 | 71-13566-00 |
GM, Saab | V8 | 4.8L, 5.3L, 5.7L, 6.0L, 6.2L, 7.0L | 2004-2016 | 71-13578-00 |
VW, Mercedes, BMW, Audi, Ford/Mercury | H4, L5, L6, V6 | 1.9L, 2.0L, 2.1L, 2.2L, 2.3L, 2.4L, 2.5L, 2.7L, 2.8L, 4.0L | 1973-2011 | 41-76149-00 |
VW, FCA | V6 | 3.3L, 3.8L, 4.0L | 2007-2011 | 71-14051-00 |
Ford, Dodge | L6 | 5.9L | 1989-1997 | 71-13928-00 |
Ford | V6 | 3.8L, 4.2L | 1996-1997 | 71-13581-00 |
Honda/Acura, Saturn | L4, V6 | 2.0L, 2.4L, 3.5L | 2003-2018 | 71-15564-00 |
Honda/Acura, Sterling | L4, V6 | 1.3L, 1.5L, 1.6L, 1.8L, 2.0L, 2.1L, 2.5L, 2.7L | 1983-1991 | 41-10429-00 |
Kia/Hyundai | L4 | 1.6L | 2006-2011 | 41-10284-00 |
Engine Coolant Seal/Gaskets: Various
Make | Cyl. | Liters (L) | Year | Description | Victor Reinz # |
---|---|---|---|---|---|
GM, Isuzu | L4, V6, V8 | 2.0L, 2.2L, 2.3L, 2.4L, 2.8L, 3.1L, 3.4L, 3.5L, 3.9L, 7.4L, 8.1L | 1987-2009 | Engine Coolant Thermostat Seal | 71-13551-00 |
VW, Porsche, Dodge/Plymouth, Audi | L4 | 1.5L, 1.6L, 1.7L, 1.8L, 1.9L, 2.0L | 1974-2014 | Engine Coolant Thermostat Seal | 41-76367-00 |
Ford/Lincoln/Mercury | L4 | 2.0L, 2.3L, 2.5L | 2007-2018 | Engine Coolant Thermostat Seal | 71-14204-00 |
Toyota/Lexus | L4 | 1.8 | 2010-2016 | Engine Coolant Thermostat Seal | 71-16031-00 |
Toyota/Lexus | V8 | 4.0L, 4.3L, 4.7L | 2007-2011 | Engine Coolant Water Bypass Gasket | 71-11956-00 |
Nissan/Infinity, Suzuki | V6 | 3.0L, 3.5L, 4.0L | 2003-2016 | Engine Coolant Water Bypass Gasket | 71-15543-00 |
Ford/Lincoln/Mercury, Mazda, Panoz | V6, V8, V10 | 2.5L, 3.0L, 3.5L, 3.7L, 4.6L, 5.4L, 6.2L, 6.8L | 1993-2019 | Engine Coolant Water Outlet Adapter Gasket | 71-13552-00 |
Ford/Lincoln | L4 | 2.0L | 2012-2015 | Engine Coolant Water Outlet Adapter Gasket | 71-17190-00 |
Mitsubishi | V6 | 3.0L, 3.5L | 1995-2004 | Engine Coolant Water Outlet Adapter Gasket | 71-15552-00 |
Victor Reinz Water Pump Gaskets
Installed between the water pump and the engine block, a water pump gasket prevents coolant leaks by sealing the water pump opening. During the recommended 60,000-mile coolant flush and replacement, ensure that this gasket is checked for leaks.
Available for a wide range of applications, Victor Reinz water pump gaskets are precisely manufactured for the sealing repair environment.
- Meet or exceed OEMs specifications
- Application-specific construction
- Engineering-approved for fit, form, and function
Engine Water Pump Gasket
Make | Cyl. | Liters (L) | Year | Victor Reinz # |
---|---|---|---|---|
GM, Studebaker, Workhorse | V6, V8 | 3.3L, 4.3L, 4.6L, 4.9L, 5.0L, 5.3L, 5.4L, 5.7L, 6.5L, 6.6L | 1955-2002 | 71-14654-00 |
GM, Saab, Isuzu | V8 | 4.8L, 5.3L, 5.7L, 6.0L, 6.2L, 7.0L | 1999-2016 | 71-14688-00 |
FCA, Mitsubishi | V6, V8 | 3.7L, 4.7L | 1999-2013 | 71-14687-00 |
GM, Shelby | V8 | 4.0L, 4.6L | 1993-2011 | 71-13828-00 |
Ford/Mercury, Mazda | V6 | 4.0L | 1990-2011 | 71-14669-00 |
GM, Shelby | V8 | 4.0L, 4.6L | 2000-2011 | 71-13820-00 |
GM, Saab, Suzuki | V6 | 2.8L, 3.6L | 2007-2016 | 71-14698-00 |
GM | V8 | 4.3L, 5.7L | 1992-1997 | 71-14680-00 |
GM | V6 | 2.8L, 3.1L, 3.4L, 3.5L | 1987-2009 | 71-14676-00 |
GM | V6 | 3.8L | 1995-2009 | 71-14700-00 |
Ford | L6 | 3.5L, 3.6L, 3.7L, 4.3L | 1951-1964 | 71-16562-00 |
GM | L4 | 2.3L | 1987-1995 | 18-10008-01 |
Engine Water Installation Kit
Make | Cyl. | Liters (L) | Year | Victor Reinz # |
---|---|---|---|---|
GM, Saab | V8 | 4.8L, 5.3L, 5.7L, 6.0L, 6.2L, 7.0L | 1999-2016 | 18-10020-01 |
GM | V8 | 4.6L | 1993-2011 | 18-10002-01 |
GM | L4 | 2.0L, 2.2L, 2.4L | 2000-2016 | 18-10071-01 |
GM | V8 | 6.6L | 2001-2016 | 18-10033-01 |
Ford | V8 | 7.3L | 1994-2003 | 18-10151-01 |
GM | L4 | 2.4L | 1996-2002 | 18-10029-01 |
GM | V8 | 6.2L, 6.5L | 1982-2002 | 18-10043-01 |
Suzuki, Nissan/Infiniti | V6 | 3.0L, 3.5L, 4.0L | 1995-2016 | 18-10165-01 |
Toyota, GM/Geo | L4 | 1.5L, 1.6L, 1.8L | 1980-1997 | 18-10109-01 |
Honda/Acura, Isuzu | L4 | 2.2L | 1990-1997 | 18-10159-01 |
Water Pumps: Various
Make | Cyl. | Liters (L) | Year | Description | Victor Reinz # |
---|---|---|---|---|---|
Toyota, GM, Ford/Mercury, Lotus | L4 | 1.8L, 2.0L | 1998-2011 | Engine Water Pump Housing O-Ring | 41-10285-00 |
Chrysler/Dodge/Plymouth | L4 | 2.2L, 2.5L | 1981-1995 | Engine Water Pump Housing O-Ring | 41-10409-00 |
Ford/Mercury, Mazda, Kia | L4 | 1.3L, 1.5L, 1.6L, 1.8L | 1986-2005 | Engine Water Pump Mounting Gasket | 71-15591-00 |
GM | V8 | 4.3L, 5.7L | 1993-1997 | Engine Water Pump Mounting Gasket | 18-10152-01 |
GM, Isuzu, Saab | V8 | 4.8L, 5.3L, 5.7L, 6.0L, 6.2L, 7.0L | 1998-2016 | Engine Water Pump O-Ring | 41-10415-00 |
Nissan | L4 | 2.5L | 2002-2016 | Engine Water Pump Outlet Pipe Gasket | 71-15161-00 |
Trust Victor Reinz Gaskets for Leak Repair and Interval Maintenance
While the intervals above are good guidelines to keep in mind, the precise maintenance schedule will vary by vehicle manufacturer and operating environment. Choose Victor Reinz gaskets for regular maintenance and leak repair to avoid coolant leaks.
Check out our streamlined ecommerce and parts locator platform DanaAftermarket.com, or visit one of our Distribution Partners below.